Success Stories

Practicing Database
The Practicing Database contains over 1 million physicians in over 220 specialties where 700,000 are practicing. PracticeMatch maintains numerous statistics and analytical information on this database.
Specialty breakdown as of February 18, 2012:
| Specialty | Total | MD | DO | USA | IMG | BC | Final Yr Res |
|---|---|---|---|---|---|---|---|
| All Specialties | 1,046,624 | 981,282 | 65,341 | 781,077 | 262,098 | 743,567 | 34,011 |
| Addiction Medicine | 519 | 483 | 36 | 462 | 55 | 0 | 0 |
| Advanced Heart Failure & Transplant Cardiology | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aerospace Medicine | 946 | 826 | 120 | 880 | 66 | 444 | 0 |
| Allergy | 1,268 | 1,250 | 18 | 1,008 | 260 | 0 | 0 |
| Allergy & Immunology | 4,623 | 4,486 | 137 | 3,515 | 1,106 | 3,740 | 131 |
| Allergy & Immunology - Clinical Laboratory Immunology | 59 | 56 | 3 | 47 | 12 | 21 | 0 |
| Allergy & Immunology - Immunology | 317 | 311 | 6 | 241 | 76 | 0 | 0 |
| Anesthesiology | 54,924 | 51,816 | 3,108 | 40,460 | 14,414 | 38,939 | 1,439 |
| Anesthesiology - Critical Care | 856 | 811 | 45 | 531 | 323 | 432 | 72 |
| Anesthesiology - Pain Management | 1,827 | 1,702 | 125 | 1,121 | 706 | 1,180 | 1 |
| Anesthesiology - Pediatric | 1,273 | 1,187 | 86 | 957 | 316 | 0 | 135 |
| Cardiothoracic Radiology | 30 | 29 | 1 | 17 | 13 | 0 | 0 |
| Cardiovascular Disease | 31,357 | 30,318 | 1,039 | 21,634 | 9,679 | 22,511 | 799 |
| Cardiovascular Disease - Cardiac Electrophysiology | 2,274 | 2,222 | 52 | 1,619 | 655 | 1,530 | 111 |
| Cardiovascular Disease - Interventional | 4,660 | 4,528 | 132 | 3,067 | 1,590 | 2,766 | 167 |
| Child Neurology | 1,970 | 1,919 | 51 | 1,329 | 638 | 1,264 | 82 |
| Clinical Neurophysiology | 1,406 | 1,305 | 101 | 789 | 615 | 422 | 141 |
| Cytopathology | 1,162 | 1,122 | 40 | 620 | 540 | 854 | 93 |
| Dermatology | 14,474 | 13,835 | 639 | 13,461 | 997 | 11,566 | 393 |
| Dermatology - Clinical & Laboratory Dermatological Immunology | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Dermatology - Pediatric | 19 | 19 | 0 | 17 | 2 | 16 | 0 |
| Dermatology - Procedural | 140 | 138 | 2 | 127 | 13 | 0 | 0 |
| Dermatopathology | 902 | 879 | 23 | 683 | 219 | 757 | 61 |
| Diabetes | 502 | 493 | 9 | 393 | 109 | 0 | 0 |
| Emergency Medical Services | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Emergency Medicine | 44,516 | 39,708 | 4,808 | 40,293 | 4,188 | 27,046 | 1,403 |
| Emergency Medicine - Medical Toxicology | 177 | 156 | 21 | 157 | 20 | 82 | 17 |
| Emergency Medicine - Pediatric Emergency Medicine | 336 | 317 | 19 | 277 | 59 | 23 | 28 |
| Emergency Medicine - Sports Medicine | 78 | 69 | 9 | 68 | 10 | 21 | 5 |
| Endocrinology - Diabetes & Metabolism | 7,517 | 7,329 | 188 | 4,801 | 2,699 | 5,156 | 254 |
| Endocrinology - Reproductive | 896 | 881 | 15 | 740 | 156 | 627 | 0 |
| Endovascular Surgical Neuroradiology | 37 | 36 | 1 | 22 | 15 | 0 | 0 |
| Epidemiology | 68 | 66 | 2 | 61 | 7 | 0 | 0 |
| Epilepsy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Family & Preventive Medicine | 5 | 5 | 0 | 4 | 0 | 0 | 0 |
| Family Medicine | 124,877 | 105,512 | 19,365 | 97,442 | 26,967 | 90,393 | 2,818 |
| Family Medicine - Adolescent Medicine | 10 | 9 | 1 | 9 | 1 | 5 | 0 |
| Family Medicine - Geriatric Medicine | 2,612 | 2,383 | 229 | 1,943 | 662 | 587 | 53 |
| Family Medicine - Sports Medicine | 1,308 | 1,066 | 242 | 1,144 | 161 | 787 | 131 |
| Flexible/ Transitional | 1,143 | 1,039 | 104 | 1,060 | 78 | 0 | 0 |
| Gastroenterology | 16,702 | 16,138 | 564 | 12,022 | 4,649 | 12,280 | 432 |
| General Practice | 24,859 | 20,119 | 4,740 | 16,653 | 8,172 | 0 | 0 |
| Gynecology | 5,430 | 5,317 | 113 | 4,467 | 963 | 0 | 0 |
| Hematology/ Oncology | 8,835 | 8,555 | 280 | 5,276 | 3,535 | 0 | 467 |
| Hepatology | 170 | 170 | 0 | 114 | 56 | 0 | 0 |
| Hospitalist | 974 | 900 | 74 | 566 | 404 | 0 | 0 |
| Infectious Diseases | 9,140 | 8,870 | 270 | 6,215 | 2,901 | 6,211 | 354 |
| Internal Medicine | 173,153 | 165,829 | 7,324 | 109,401 | 62,583 | 115,825 | 7,752 |
| Internal Medicine - Adolescent Medicine | 55 | 55 | 0 | 34 | 21 | 3 | 0 |
| Internal Medicine - Clinical and Laboratory Immunology | 12 | 12 | 0 | 5 | 7 | 0 | 0 |
| Internal Medicine - Critical Care | 2,316 | 2,205 | 111 | 1,283 | 1,021 | 1,380 | 100 |
| Internal Medicine - Geriatric Medicine | 4,777 | 4,618 | 159 | 2,438 | 2,325 | 2,471 | 177 |
| Internal Medicine - Hematology | 3,187 | 3,136 | 51 | 2,193 | 993 | 1,894 | 18 |
| Internal Medicine - Pediatrics | 6,299 | 6,015 | 284 | 5,496 | 787 | 0 | 323 |
| Internal Medicine - Sports Medicine | 113 | 104 | 9 | 95 | 18 | 39 | 0 |
| Legal Medicine | 396 | 339 | 57 | 359 | 37 | 0 | 0 |
| Maternal & Fetal Medicine | 916 | 888 | 28 | 786 | 130 | 764 | 0 |
| Medical Genetics | 712 | 703 | 9 | 485 | 224 | 9 | 38 |
| Medical Genetics - Clinical Biochemical | 18 | 18 | 0 | 12 | 6 | 9 | 0 |
| Medical Genetics - Clinical Cytogenetics | 14 | 14 | 0 | 11 | 3 | 12 | 0 |
| Medical Genetics - Clinical Genetics | 145 | 145 | 0 | 113 | 32 | 123 | 0 |
| Medical Genetics - Clinical Molecular Genetics | 11 | 11 | 0 | 3 | 8 | 10 | 0 |
| Medical Genetics - Molecular Genetic Pathology | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Medical Management | 630 | 614 | 16 | 592 | 37 | 0 | 0 |
| Medical Microbiology | 114 | 109 | 5 | 75 | 39 | 32 | 4 |
| Nephrology | 11,010 | 10,580 | 430 | 6,150 | 4,830 | 7,871 | 434 |
| Neurological Surgery | 7,561 | 7,455 | 106 | 6,337 | 1,213 | 4,783 | 157 |
| Neurological Surgery - Pediatric | 261 | 257 | 4 | 197 | 64 | 0 | 0 |
| Neurology | 18,400 | 17,580 | 820 | 12,563 | 5,791 | 12,267 | 561 |
| Neurology - Neurodevelopmental Disabilities | 38 | 37 | 1 | 33 | 5 | 1 | 5 |
| Neurology - Vascular Neurology | 227 | 217 | 10 | 122 | 103 | 0 | 0 |
| Neurology/ Diagnostic Radiology/ Neuroradiology | 52 | 50 | 2 | 41 | 11 | 0 | 1 |
| Neuromuscular Medicine | 5 | 2 | 3 | 3 | 2 | 0 | 0 |
| Neuropathology | 521 | 515 | 6 | 328 | 193 | 329 | 21 |
| Neuropsychiatry | 50 | 50 | 0 | 38 | 12 | 0 | 0 |
| Neuroradiology | 2,856 | 2,750 | 106 | 2,390 | 465 | 1,467 | 163 |
| Nuclear Cardiology | 616 | 596 | 20 | 417 | 199 | 0 | 0 |
| Nuclear Medicine | 2,237 | 2,165 | 72 | 1,381 | 849 | 1,623 | 63 |
| Nuclear Radiology | 237 | 229 | 8 | 187 | 49 | 53 | 9 |
| Nutrition | 255 | 248 | 7 | 202 | 53 | 0 | 0 |
| Obstetrics | 581 | 560 | 21 | 451 | 130 | 0 | 0 |
| Obstetrics & Gynecology | 52,873 | 50,229 | 2,644 | 43,315 | 9,449 | 37,997 | 1,146 |
| Obstetrics & Gynecology - Critical Care Medicine | 18 | 14 | 4 | 16 | 2 | 0 | 0 |
| Obstetrics & Gynecology - Gynecological Oncology | 686 | 671 | 15 | 600 | 86 | 559 | 0 |
| Occupational Medicine | 4,649 | 4,280 | 369 | 3,951 | 697 | 2,054 | 5 |
| Oncology | 6,985 | 6,835 | 150 | 5,050 | 1,932 | 5,478 | 47 |
| Oncology - Musculoskeletal | 109 | 107 | 2 | 89 | 20 | 0 | 5 |
| Ophthalmology | 24,536 | 24,031 | 505 | 22,207 | 2,296 | 19,800 | 445 |
| Ophthalmology - Pediatric | 254 | 250 | 4 | 241 | 13 | 0 | 0 |
| Orthopedic Surgery | 31,538 | 30,127 | 1,411 | 29,013 | 2,492 | 23,516 | 652 |
| Orthopedic Surgery - Adult Reconstructive | 413 | 391 | 22 | 334 | 79 | 0 | 12 |
| Orthopedic Surgery - Foot & Ankle | 179 | 172 | 7 | 161 | 18 | 0 | 12 |
| Orthopedic Surgery - Pediatric | 514 | 493 | 21 | 445 | 69 | 0 | 19 |
| Orthopedic Surgery - Spinal Surgery | 924 | 880 | 44 | 843 | 81 | 0 | 13 |
| Orthopedic Surgery - Sports Medicine | 1,773 | 1,701 | 72 | 1,706 | 67 | 0 | 114 |
| Orthopedic Surgery - Trauma | 222 | 207 | 15 | 200 | 22 | 0 | 9 |
| Osteopathic Manipulative Medicine | 343 | 10 | 333 | 341 | 1 | 0 | 0 |
| Other Specialty | 6,609 | 6,250 | 359 | 5,361 | 1,248 | 0 | 0 |
| Otolaryngology | 13,662 | 13,175 | 487 | 12,230 | 1,422 | 10,367 | 287 |
| Otolaryngology - Otology/ Neurology | 308 | 305 | 3 | 290 | 17 | 2 | 12 |
| Otolaryngology - Pediatric | 255 | 249 | 6 | 224 | 31 | 2 | 10 |
| Pain Management | 960 | 865 | 95 | 686 | 274 | 0 | 0 |
| Pain Medicine | 305 | 285 | 20 | 243 | 62 | 171 | 0 |
| Palliative Medicine | 290 | 271 | 19 | 242 | 48 | 0 | 0 |
| Pathology - Anatomic | 5,268 | 5,162 | 106 | 3,786 | 1,478 | 1,527 | 8 |
| Pathology - Anatomical/ Clinical | 21,230 | 20,711 | 519 | 14,348 | 6,834 | 12,587 | 599 |
| Pathology - Bloodbanking/ Transfusion Medicine | 756 | 735 | 21 | 522 | 233 | 416 | 39 |
| Pathology - Chemical | 59 | 57 | 2 | 40 | 19 | 16 | 0 |
| Pathology - Clinical | 1,486 | 1,473 | 13 | 1,130 | 356 | 386 | 0 |
| Pathology - Forensic | 979 | 938 | 41 | 744 | 234 | 594 | 26 |
| Pathology - Hematology | 990 | 968 | 22 | 555 | 434 | 432 | 99 |
| Pathology - Molecular Genetic Pathology | 120 | 118 | 2 | 66 | 54 | 9 | 28 |
| Pathology - Pediatric | 234 | 228 | 6 | 130 | 104 | 101 | 17 |
| Pathology - Selective | 658 | 638 | 20 | 321 | 336 | 0 | 91 |
| Pediatrics | 81,019 | 78,221 | 2,798 | 59,169 | 21,601 | 61,117 | 2,474 |
| Pediatrics - Adolescent Medicine | 708 | 690 | 18 | 583 | 124 | 290 | 18 |
| Pediatrics - Allergy | 282 | 279 | 3 | 224 | 58 | 0 | 0 |
| Pediatrics - Cardiology | 2,978 | 2,932 | 46 | 2,156 | 817 | 1,953 | 124 |
| Pediatrics - Clinical & Laboratory Immunology | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
| Pediatrics - Critical Care Medicine | 2,039 | 1,962 | 77 | 1,455 | 576 | 1,198 | 144 |
| Pediatrics - Developmental Behavioral | 285 | 266 | 19 | 235 | 50 | 127 | 21 |
| Pediatrics - Emergency Medicine | 1,224 | 1,166 | 58 | 1,033 | 188 | 663 | 94 |
| Pediatrics - Endocrinology | 1,448 | 1,414 | 34 | 964 | 480 | 843 | 74 |
| Pediatrics - Gastroenterology | 1,230 | 1,188 | 42 | 791 | 436 | 682 | 73 |
| Pediatrics - Hematology/ Oncology | 2,736 | 2,680 | 56 | 1,998 | 733 | 1,713 | 140 |
| Pediatrics - Infectious Disease | 931 | 908 | 23 | 623 | 304 | 477 | 57 |
| Pediatrics - Medical Toxicology | 7 | 7 | 0 | 6 | 1 | 2 | 0 |
| Pediatrics - Neonatal-Perinatal Medicine | 5,528 | 5,348 | 180 | 3,388 | 2,133 | 3,833 | 205 |
| Pediatrics - Nephrology | 849 | 835 | 14 | 527 | 317 | 437 | 44 |
| Pediatrics - Neurodevelopmental Disabilities | 22 | 22 | 0 | 18 | 4 | 20 | 0 |
| Pediatrics - Pulmonology | 1,001 | 975 | 26 | 673 | 327 | 662 | 49 |
| Pediatrics - Rehabilitation Medicine | 67 | 53 | 14 | 60 | 7 | 34 | 0 |
| Pediatrics - Rheumatology | 280 | 273 | 7 | 206 | 73 | 149 | 33 |
| Pediatrics - Sports Medicine | 99 | 87 | 12 | 88 | 10 | 43 | 8 |
| Pharmaceutical Medicine | 103 | 99 | 4 | 87 | 16 | 0 | 0 |
| Pharmacology - Clinical | 499 | 493 | 6 | 384 | 115 | 0 | 0 |
| Phlebology | 154 | 147 | 7 | 124 | 30 | 0 | 0 |
| Physical Medicine & Rehabilitation | 11,186 | 9,855 | 1,331 | 8,051 | 3,122 | 8,318 | 320 |
| Physical Medicine & Rehabilitation - Spinal Cord Injury | 129 | 111 | 18 | 82 | 47 | 76 | 8 |
| Physical Medicine & Rehabilitation - Sports Medicine | 1,422 | 1,242 | 180 | 1,110 | 310 | 0 | 220 |
| Podiatry | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| Preventive Medicine | 3,436 | 3,161 | 275 | 2,869 | 564 | 1,256 | 126 |
| Preventive Medicine - Medical Toxicology | 49 | 45 | 4 | 46 | 3 | 3 | 3 |
| Preventive Medicine/ Public Health | 2,416 | 2,352 | 64 | 2,109 | 306 | 911 | 0 |
| Psychiatry | 53,150 | 51,298 | 1,852 | 36,416 | 16,549 | 33,051 | 1,106 |
| Psychiatry - Addiction | 576 | 552 | 24 | 342 | 234 | 204 | 40 |
| Psychiatry - Child & Adolescent | 10,389 | 9,966 | 423 | 7,345 | 3,036 | 4,604 | 382 |
| Psychiatry - Forensic | 685 | 652 | 33 | 548 | 136 | 379 | 65 |
| Psychiatry - Geriatric | 1,094 | 1,064 | 30 | 494 | 598 | 474 | 50 |
| Psychiatry - Pain Medicine | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| Psychiatry - Psychosomatic Medicine | 225 | 216 | 9 | 137 | 88 | 0 | 0 |
| Psychoanalysis | 645 | 641 | 4 | 577 | 68 | 0 | 0 |
| Pulmonary Critical Care Medicine | 7,846 | 7,443 | 403 | 4,673 | 3,150 | 0 | 436 |
| Pulmonary Disease | 8,438 | 8,153 | 285 | 5,890 | 2,534 | 6,868 | 40 |
| Radiation Oncology | 5,777 | 5,684 | 93 | 4,760 | 1,017 | 4,432 | 155 |
| Radiological Physics | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Radiology | 14,386 | 13,807 | 579 | 12,039 | 2,337 | 4,329 | 0 |
| Radiology - Abdominal | 184 | 175 | 9 | 125 | 59 | 0 | 9 |
| Radiology - Diagnostic | 35,068 | 33,982 | 1,086 | 30,770 | 4,261 | 26,404 | 1,089 |
| Radiology - Musculoskeletal | 229 | 214 | 15 | 200 | 29 | 0 | 29 |
| Radiology - Neuromuscular Medicine | 127 | 112 | 15 | 75 | 51 | 0 | 0 |
| Radiology - Pediatric | 1,069 | 1,032 | 37 | 858 | 209 | 615 | 45 |
| Radiology - Vascular & Interventional | 2,406 | 2,348 | 58 | 2,011 | 388 | 1,214 | 174 |
| Rheumatology | 6,332 | 6,060 | 272 | 4,494 | 1,828 | 4,676 | 201 |
| Sleep Medicine | 724 | 684 | 40 | 449 | 273 | 0 | 0 |
| Sleep Medicine - Internal Medicine | 39 | 39 | 0 | 30 | 9 | 0 | 0 |
| Sleep Medicine - Otolaryngology | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sleep Medicine - Psychiatry & Neurology | 23 | 21 | 2 | 21 | 2 | 0 | 0 |
| Surgery - Abdominal | 293 | 285 | 8 | 192 | 101 | 0 | 0 |
| Surgery - Breast | 1,631 | 1,604 | 27 | 1,437 | 194 | 0 | 0 |
| Surgery - Colon & Rectal | 1,979 | 1,946 | 33 | 1,566 | 412 | 1,376 | 67 |
| Surgery - Cosmetic Surgery | 185 | 169 | 16 | 156 | 29 | 0 | 0 |
| Surgery - Critical Care | 1,260 | 1,199 | 61 | 1,034 | 226 | 674 | 124 |
| Surgery - Dermatologic | 231 | 223 | 8 | 212 | 19 | 0 | 0 |
| Surgery - General | 49,348 | 47,779 | 1,569 | 39,309 | 9,926 | 29,360 | 1,949 |
| Surgery - Hand | 2,558 | 2,489 | 69 | 2,276 | 281 | 1,306 | 123 |
| Surgery - Head & Neck | 367 | 367 | 0 | 319 | 48 | 0 | 0 |
| Surgery - Ophthalmic Plastic and Reconstructive | 9 | 9 | 0 | 8 | 1 | 0 | 0 |
| Surgery - Oral & Maxillo-Facial | 513 | 513 | 0 | 505 | 8 | 0 | 0 |
| Surgery - Pediatric | 1,141 | 1,138 | 2 | 1,001 | 139 | 879 | 32 |
| Surgery - Pediatric Cardiothoracic | 72 | 72 | 0 | 62 | 10 | 0 | 0 |
| Surgery - Plastic | 8,645 | 8,535 | 110 | 7,445 | 1,198 | 6,435 | 183 |
| Surgery - Plastic Craniofacial | 40 | 39 | 1 | 30 | 10 | 0 | 3 |
| Surgery - Plastic Facial | 614 | 600 | 14 | 582 | 32 | 0 | 0 |
| Surgery - Plastic Head & Neck | 9 | 9 | 0 | 9 | 0 | 0 | 0 |
| Surgery - Proctology | 24 | 4 | 20 | 23 | 1 | 0 | 0 |
| Surgery - Thoracic | 6,489 | 6,386 | 103 | 4,989 | 1,496 | 4,814 | 88 |
| Surgery - Transplant | 244 | 242 | 2 | 164 | 80 | 0 | 0 |
| Surgery - Trauma | 382 | 365 | 17 | 321 | 61 | 0 | 0 |
| Surgery - Vascular | 3,675 | 3,561 | 114 | 2,996 | 676 | 1,681 | 121 |
| Surgical Oncology | 1,504 | 1,493 | 11 | 1,311 | 192 | 0 | 0 |
| Undersea and Hyperbaric Medicine - Emergency Medicine | 21 | 18 | 3 | 17 | 4 | 0 | 0 |
| Undersea and Hyperbaric Medicine - Preventive Medicine | 105 | 95 | 10 | 90 | 15 | 30 | 0 |
| Unspecified | 11,949 | 11,294 | 655 | 9,979 | 1,959 | 0 | 0 |
| Urgent Care Medicine | 578 | 508 | 70 | 408 | 170 | 0 | 0 |
| Urology | 13,985 | 13,716 | 269 | 11,833 | 2,129 | 11,028 | 256 |
| Urology - Pediatric | 1,001 | 990 | 11 | 898 | 103 | 0 | 7 |
| Vascular Medicine | 174 | 167 | 7 | 154 | 19 | 0 | 0 |






